Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 3 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 138 |
ac_gaspuff | 17.10.30 |
ad_from_server | 17.10.30 |
admincmd_rbs | 18.09.15 |
afundm | 18.05.15 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amxbans_rbs | 18.10.13 |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.8.3-Re |
ar_bets | 17.10.30 |
ar_pogony | 17.10.30 |
army_ranks_ultimate | 18.05.15 |
blind_rbs | 18.12.29 |
bonusmenu_rbs | 18.05.15 |
bonustime_rbs | 18.10.10 |
buymenu_rbs | 18.09.25 |
chat_controller | 19.01.15 |
chat_rbs | 18.03.24 |
coop | 0 |
csstats_editor | 18.03.24 |
csstats_mysql | 18.08.09 |
csstats_resetscore | 18.03.24 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
esp_rbs | 17.10.30 |
game_version | 5.7.0.322-dev |
hackdetector_version | 0.15.328.lite |
humans_join_team | any |
lite_chooser | 2.6 |
mapsmenu_rbs | 17.10.30 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mockery_of_players | 15.07.15 |
mode2x2_version | 2.5re |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.5 |
mp_c4timer | 35 |
mp_chattime | 0 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 3 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 2 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 1 |
mp_logdetail | 0 |
Переменная | Значение |
---|---|
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.5 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 1 |
mp_roundtime | 1.55 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 14:59 |
mp_timelimit | 15 |
mp_tkpunish | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
newyear_rbs | 17.12.22 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 1 |
pb_autokilldelay | 10 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 1 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 4 |
pb_maxbotskill | 100 |
pb_maxcamptime | 14 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 100000000000000000... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B21 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
ptb_rbs | 17.10.30 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.133 |
screen_player | 18.12.29 |
skill_elo | 18.03.24 |
SNAC_Version | 1.1 |
snipers_rbs | 18.05.15 |
statsx_rbs |