Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | [VIP ZA STIM] |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 143 |
aesp_version | 1.3 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_inferno |
amx_timeleft | 26:15 |
amxmodmenu_rbs | 18.12.18 |
amxmodx_version | 1.8.3-dev+5154 |
army_ranks_ultimate | 18.05.15 |
chat_rbs | 19.02.22 |
coop | 0 |
csstats_mysql | 18.08.09 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
game_version | 5.7.0.322-dev |
gamecms_api | 5.2.9 |
gamecms_gagmanager | 1.4.4 API5 |
humans_join_team | any |
lite_teambalancer | 1.20 |
lite_voteban | 1.4 |
mapchooser_rbs | 18.10.05 |
mapsmenu_rbs | 17.10.30 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mode2x2_version | 2.5re |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
Переменная | Значение |
---|---|
mp_roundtime | 1.75 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 26:15 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 1 |
pb_autokilldelay | 15 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 800 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 0 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 16 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 10 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 000000000000000000... |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 0 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B21 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.133 |
rock2gag | 1.02 |
screen_player | 19.02.22 |
skill_elo | 18.03.24 |
snipers_rbs | 18.05.15 |
statsx_rbs | 18.03.24 |
stb_version | 1.6.6 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 320 |