Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | w |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 151 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
afk_time | 60 |
afkkicker_rbs | 15.03.25 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_contactinfo | |
amx_language | ru |
amx_nextmap | de_dust2_2x2 |
amx_timeleft | 29:55 |
amxmodx_version | 1.8.1.3746 |
army_ranks_ultimate | 15.03.26 |
c4_realtimer | 15.02.10 |
chat_rbs | 15.02.28 |
colored_smoke | 1.1 |
coop | 0 |
crux_ansata | 15.04.22 |
damager_rbs | 15.01.06 |
Deags_Map_Manage | 3.23 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.87 |
edgefriction | 2 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
jtp10181 | chute |
killassist_rbs | 15.04.22 |
mapchooser_rbs | 15.04.22 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.19p32 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 1 |
mp_fragsleft | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 2.5 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 30.000000 |
Переменная | Значение |
---|---|
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 15.03.05 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 20 |
pb_maxbots | 32 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 000000000000000000... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B21 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
SpecList | 1.2a |
statsx_rbs | 15.03.31 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 100 |
sv_airmove | 1 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_clipmode | 0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 20000 |
sv_maxspeed | 900 |
sv_minrate | 100000 |
sv_password | 0 |
sv_proxies | 1 |
sv_region | 3 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
vip_rbs | 15.03.25 |
voteban_rbs | 15.02.10 |