Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Myarena |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 1 |
secure | 0 |
num_bots | 0 |
num_rules | 115 |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
ad_from_server | 15.07.15 |
admincmd_rbs | 19.11.04 |
afkkicker_rbs | 19.08.28 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_nextmap | de_clan1_mill |
amx_timeleft | 29:39 |
amxmodmenu_rbs | 15.07.15 |
amxmodx_version | 1.8.2 |
ar_bets | 17.10.30 |
ar_pogony | 17.10.30 |
army_ranks_ultimate | 19.11.17 |
buymenu_rbs | 19.11.02 |
chat_controller | 19.08.28 |
chat_rbs | 19.08.01 |
coop | 0 |
csstats_mysql | 19.08.27 |
deathmatch | 1 |
decalfrequency | 60 |
dp_version | 0.9.582 |
edgefriction | 2 |
gamecms_api | 5.1.9 |
hostage_debug | 0 |
hostage_stop | 0 |
humans_join_team | any |
jtp10181 | chute |
killassist_rbs | 19.11.14 |
mapchooser_rbs | 18.10.05 |
mapsmenu_rbs | 19.09.01 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
Переменная | Значение |
---|---|
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 0 |
mp_roundtime | 2 |
mp_startmoney | 1000 |
mp_timeleft | 0 |
mp_timelimit | 30.000000 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NBEX_Version | 1.0 |
NoTeamFlash | 19.10.03 |
pausable | 0 |
screen_player | 19.11.04 |
Silly C4 | 1.1 |
statsx_rbs | 19.08.28 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
ultimate_gag | 15.07.15 |
ultimate_knife | 19.11.12 |
ultimate_models | 19.09.20 |
ultimate_weapons | 19.11.17 |
vip_rbs | 19.11.02 |
VTC_Version | 2017RC4 |
whb_version | 1.5.695 |