Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 10 |
dedicated | d |
os | w |
password | 0 |
secure | 0 |
version | 49 |
num_rules | 142 |
ac_gaspuff | 15.02.10 |
ad_from_server | 15.02.10 |
adminchat_rbs | 15.01.30 |
admincmd_rbs | 15.04.08 |
afk_time | 15.02.05 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_aztec |
amx_timeleft | 00:00 |
amxmodmenu_rbs | 15.02.10 |
amxmodx_version | 1.8.3-dev+5141 |
anti_kill_hostage | 15.02.04 |
army_ranks_ultimate | 15.03.26 |
Auto_Spawn_Manager | 15.05.02 |
c4_realtimer | 15.02.10 |
chat_controller | 15.01.18 |
chat_rbs | 15.02.28 |
coop | 0 |
crux_ansata | 15.04.22 |
damager_rbs | 15.01.06 |
deathmatch | 1 |
decalfrequency | 60 |
edgefriction | 2 |
fast_hack_detector | 15.03.25 |
game_version | 5.7.0.322-dev |
humans_join_team | any |
killassist_rbs | 15.04.22 |
mapsmenu_rbs | 15.05.22 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21p37 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 10 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.1 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_kill_filled_spawn | 1 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 0 |
mp_logdetail | 3 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.6 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
Переменная | Значение |
---|---|
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 1.75 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 0 |
mp_timelimit | 0 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
NoTeamFlash | 15.03.05 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | T |
pb_bot_quota_match | 0 |
pb_chat | 1 |
pb_dangerfactor | 800 |
pb_detailnames | 1 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 16 |
pb_maxbotskill | 100 |
pb_maxweaponpickup | 10 |
pb_minbots | 10 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 000000000000000000... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | 3.0B18c |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
ptb_rbs | 15.04.16 |
reaimdetector_version | 0.2.2 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.92 |
snipers_rbs | 15.02.28 |
statsx_rbs | 15.03.31 |
sv_accelerate | 5 |
sv_aim | 1 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1.0 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |